Device Type | Smartphone |
Announced | 09 November 2021 |
Status | 09 November 2021 |
Dimensions | 164 x 75.2 x 8.3 mm (6.46 x 2.96 x 0.33 in) |
Weight | 179 g (6.31 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Wave Green, Mystic Blue |
Display Type | IPS LCD capacitive touchscreen |
Size | 6.51 inches, 102.3 cm (~83.0% screen-to-body ratio) |
Display Colors | 16M colors |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Pixel Density | 270 ppi |
Primary Camera |
13 MP, f/2.2, 27mm (wide), AF 2 MP, f/2.4, (depth) |
Secondary Camera | 8 MP, f/2.0 |
Flash | |
Camera Features | LED flash, panorama |
Video | 1080p@30fps |
OS | Android 11 (Go edition), Funtouch 11.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 3 GB |
ROM / Internal | 32 GB |
Card Slot | microSDXC (dedicated slot) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
FM Radio | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC |
Battery Type | Li-Po, Non-removable |
Capacity | 5000 mAh |
Charging | Charging 10W |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | |
EDGE |
Alert Types | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Audio Recording | |
Audio Format | MP3, MIDI, AMR, WAV |
Video Recording | |
Video Format | MP4, 3GP, AVI, MKV, FLV |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Im |
Browser | HTML5 |
Java Support | No |
Made by | China |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.