Buy Now
| Device Type | Smartphone |
| Announced | 2023, July 05 |
| Status | Available. Released 2023, July 11 |
| Dimensions | 162 x 75.1 x 8.2 mm (6.38 x 2.96 x 0.32 in) |
| Weight | 192 g |
| Build | Glass front (Dragontrail Glass), glass back (Gorilla Glass 5), plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Misty Green |
| Display Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) |
| Size | 6.74 inches, 109.2 cm2 (~89.8% screen-to-body ratio) |
| Display Colors | Misty Green |
| Resolution | 1240 x 2772 pixels, 20:9 ratio |
| Pixel Density | ~451 ppi density |
| Primary Camera |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
| Secondary Camera | 16 MP, f/2.4, 24mm (wide), 1.0µm |
| Flash | |
| Camera Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| OS | Android 13, OxygenOS 13.1 |
| Chipset | Mediatek MT6983 Dimensity 9000 (4 nm) |
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Mali-G710 MC10 |
| RAM | 8GB |
| ROM / Internal | 128GB |
| Card Slot | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| USB | USB Type-C 2.0, OTG |
| FM Radio | No |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS |
| NFC |
| Battery Type | Li-Po 5000 mAh, non-removable |
| Capacity | 5000mAh |
| Charging | 80W wired, 1-60% in 15 min, 1-100% in 32 min (advertised) |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 - India |
| 5G Network |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Audio Recording | |
| Video Recording |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Made by | India |
| Models | CPH2491 |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
Viesearch - The Human-curated Search Engine
Blogarama - Blog Directory
Web Directory gma
Directory Master
http://tech.ellysdirectory.com
8e3055d3-6131-49a1-9717-82ccecc4bb7a