Buy Now
| Device Type | Smartphone |
| Announced | April 29, 2024 |
| Status | Available |
| Dimensions | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
| Weight | 185 g (6.53 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM |
Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
| Colors | Gem Green, Space Black |
| Display Type | IPS LCD, 90Hz, 528 nits (HBM) |
| Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) |
| Display Colors | Gem Green, Space Black |
| Resolution | 720 x 1612 pixels, 20:9 ratio |
| Pixel Density | ~269 ppi density |
| Primary Camera |
13 MP, f/2.2, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
| Secondary Camera | 5 MP, f/2.2, (wide) |
| Flash | |
| Camera Features | LED flash, panorama |
| Video | 1080p@30fps |
| OS | Android 14, Funtouch 14 |
| Chipset | Mediatek Helio G85 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM | 4GB |
| ROM / Internal | 64GB |
| Card Slot | microSDXC (dedicated slot) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0, OTG |
| FM Radio | |
| GPS | Yes, with GALILEO, GLONASS, BDS, QZSS |
| NFC | No |
| Battery Type | Li-Ion , non-removable |
| Capacity | 5000 mAh |
| Charging | 15W wired |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 8, 38, 40, 41 |
| Speed | HSPA, LTE |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Audio Recording | |
| Video Recording |
| Sensors | Accelerometer, proximity, compass |
| Made by | India |
| Models | Y18e |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.