Product Name |
Oppo A15sOnePlus Nord 2T 5G |
Product Image | |
Price | ₹11,490.00 ₹28,998.00 |
Our Rating | |
Brand | Oppo Oneplus |
Category | Phones Phones |
Device Type | Smartphone Smartphone |
Announced | 18 December 2020 05 July 2022 |
Status | Available. Released 18 December 2020 July 2022 |
Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) ‎7.3 x 0.8 x 15.9 cm |
Weight | 175 g 190 g |
Build | Glass front, plastic back, plastic frame Glass front (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Colors | Dynamic Black, Fancy White ‎Gray Shadow, Jade Fog |
Display Type | IPS LCD, 480 nits (typ) OLED capacitive touchscreen |
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) 6.7 inches, 108.0 cm (~87.6% screen-to-body ratio) |
Display Colors | 16M colors |
Resolution | 720 x 1600 pixels 1080 x 2412 pixels, 20:9 ratio |
Pixel Density | ~269 ppi 394 ppi |
Primary Camera |
13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Secondary Camera | 8 MP, f/2.0, (wide) 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
Flash | |
Camera Features | LED flash, HDR, panorama LED flash, HDR, panorama |
Video | 1080p@30fps 1080p@30fps, gyro-EIS |
OS | Android 10, ColorOS 7.2 Android 12, ColorOS 12.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) MediaTek Dimensity 8100 Max |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | PowerVR GE8320 Mali-G610 MC6 |
RAM | 4 GB 8/12 GB |
ROM / Internal | 128 GB 128/256/512 GB |
Card Slot | microSDXC No |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX 5.2, A2DP, LE |
USB | microUSB 2.0, OTG USB Type-C 2.0 |
FM Radio | |
GPS | Yes, with GLONASS, GALILEO, BDS Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC |
Battery Type | Li-Po, non-removable Li-Po, Non-removable |
Capacity | 4230mAh 4500 mAh |
Charging | 10W wired Fast charging 150W, 50% in 5 min |
Technology | GSM / HSPA / LTE GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
EDGE |
Alert Types | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes Yes, with stereo speakers |
3.5mm Jack | Yes No |
Audio Recording | |
Audio Format | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Recording | |
Video Format | MP4, 3GP, AVI, MKV, FLV |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Im |
Browser | HTML5 |
Java Support | No |
Made by | India China |
Models | CPH2179 PGKM10 |