Device Type | Smartphone |
Announced | 17 March 2022 |
Status | 20 April 2022 |
Dimensions | 159.7 x 74 x 8.1 mm (6.29 x 2.91 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colors | Black, White, Blue, Peach |
Display Type | Super AMOLED capacitive touchscreen |
Size | 6.4 inches, 98.9 cm (~83.7% screen-to-body ratio) |
Display Colors | 16M colors |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Pixel Density | 411 ppi |
Primary Camera |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary Camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Flash | |
Camera Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
OS | Android 12, One UI 4.1 |
Chipset | Exynos 1280 (5 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
RAM | 6/8 GB |
ROM / Internal | 128/256 GB |
Card Slot | microSDXC |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
FM Radio | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC |
Battery Type | Li-Po, Non-removable |
Capacity | 5000 mAh |
Charging | Fast charging 25W |
Technology | GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
5G Network | SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
EDGE |
Alert Types | Vibration, MP3, WAV Ringtones |
Loudspeaker | YES |
3.5mm Jack | NO |
Audio Recording | |
Audio Format | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC |
Video Recording | |
Video Format | MP4, 3GP, AVI, MKV, FLV |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Messaging | SMS(threaded view), MMS, Email, Im |
Browser | HTML5 |
Java Support | NO |
Made by | Korea |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.