Device Type | Smartphone |
Announced | 2023, March 14 |
Status | Available. Released 2023, March 24 |
Dimensions | 161.3 x 78.1 x 8.2 mm (6.35 x 3.07 x 0.32 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP67 dust/water resistant (up to 1m for 30 min) |
Display Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
Size | 6.6 inches, 106.9 cm2 (~84.9% screen-to-body ratio) |
Display Colors | Black, Light Green |
Resolution | 1080 x 2340 pixels |
Pixel Density | ~390 ppi |
Primary Camera |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
Secondary Camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Flash | |
Camera Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
OS | Android 13, One UI 5.1 |
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM | 8 GB |
ROM / Internal | 256 GB |
Card Slot | microSDXC (uses shared SIM slot) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
USB | USB Type-C 2.0, OTG |
FM Radio | |
GPS | Yes, with GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Battery Type | Li-Po, non-removable |
Capacity | 5000mAh |
Charging | 25W wired |
Technology | GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
5G Network | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Audio Recording | |
Video Recording |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Made by | India |
Models | Samsung Galaxy A34 5G |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.