Device Type | Smartphone |
Announced | 2022, August 17 |
Status | Available. Released 2022, August 25 |
Dimensions | 158.9 x 73.5 x 8.6 mm (6.26 x 2.89 x 0.34 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front, glass backv |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Sailing Blue |
Display Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.56 inches, 104.6 cm2 (~89.6% screen-to-body ratio) |
Display Colors | Sailing Blue |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
Pixel Density | ~398 ppi density |
Primary Camera |
64 MP, f/1.9, 25mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Secondary Camera | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm, AF |
Flash | |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
OS | Android 12, Funtouch 12 |
Chipset | Mediatek Dimensity 1300 (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
RAM | 8GB |
ROM / Internal | 128GB |
Card Slot | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 2.0, OTG |
FM Radio | |
GPS | Yes, with GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC |
Battery Type | 4830 mAh, non-removable |
Capacity | 4830 mAh |
Charging | 66W wired, 40% in 15 min, 71% in 30 min (advertised) |
Technology | GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 8, 18, 19, 26, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 8, 40, 41, 77, 78 SA/NSA |
Loudspeaker | Yes |
3.5mm Jack | No |
Audio Recording | |
Video Recording |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Made by | India |
Models | V2158 |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.