Device Type | Smartphone |
Announced | 2022, December 11 |
Status | Available. Released 2022, December 14 |
Dimensions | 162.9 x 74.6 x 8.4 mm or 8.7 mm |
Weight | 229 grams |
Build | Glass front (Gorilla Glass Victus), ceramic back or silicone polymer back, aluminum frame |
SIM |
Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
Colors | Ceramic Black |
Display Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio |
Pixel Density | ~522 pp |
Primary Camera |
50.3 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm - ∞), 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
Secondary Camera | 32 MP, (wide) |
Flash | |
Camera Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps, 1080p@30fps |
OS | Android 13, MIUI 14 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 12GB |
ROM / Internal | 256GB |
Card Slot | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
USB | USB Type-C 2.0, OTG |
FM Radio | |
GPS | Yes, with (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC |
Battery Type | Li-Po, non-removable |
Capacity | 4820 mAh |
Charging | 120W wired, PD3.0, QC4, 100% in 19 min (advertised) 50W wireless, 100% in 36 min (advertised) 10W reverse wireless |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International 1, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 - China |
5G Network |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA - China |
Speed | HSPA, LTE-A, 5G |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack |
No 24-bit/192kHz audio |
Audio Recording | |
Video Recording |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
Browser | HTML5 |
Java Support | No |
Made by | India |
Models | Xiaomi 13 Pro |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.Â