Device Type | Smartphone |
Announced | 2023, March 24 |
Status | Available. Released 2023, March 24 |
Dimensions | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) |
Weight | 192 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Aqua Blue |
Display Type | IPS LCD, 400 nits (typ) |
Size | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio |
Display Colors | Aqua Blue |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Pixel Density | ~269 ppi density |
Primary Camera |
8 MP, f/2.0, (wide) 0.08 MP (depth) |
Secondary Camera | 5 MP, f/2.2 |
Flash | |
Camera Features | Dual-LED flash, HDR |
Video | 1080p@30fps |
OS | Android 12 or 13 (Go edition), MIUI |
Chipset | Mediatek Helio G36 (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 4GB |
ROM / Internal | 128GB |
Card Slot | microSDXC (dedicated slot) |
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0 |
FM Radio | |
GPS | Yes, with , GLONASS, GALILEO, BDS |
NFC |
Battery Type | Li-Po 5000 mAh, non-removable |
Capacity | 5000mAh |
Charging | 10W wired |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International 1, 3, 5, 8, 40, 41 - India |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Audio Recording | |
Video Recording |
Sensors | Fingerprint (rear-mounted), accelerometer |
Made by | India |
Models | 23028RNCAG, 23028RN4DI, 23028RNCAI |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.