Device Type | Smartphone |
Announced | 2023, September 06 |
Status | Available. Released 2023, September 12 |
Dimensions | 165.7 x 76 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
Weight | 190 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Stellar Green |
Display Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (HBM) |
Size | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) |
Display Colors | Stellar Green |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
Pixel Density | ~392 ppi density |
Primary Camera |
50 MP, f/1.8, 27mm (wide), 0.64µm, PDAF 2 MP, f/2.4, (depth) |
Secondary Camera | 8 MP, f2.1, 26mm (wide) |
Flash | |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
OS | Android 13, Realme UI 4.0 |
Chipset | Mediatek Dimensity 6100+ (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 6GB |
ROM / Internal | 128GB |
Card Slot | microSDXC (dedicated slot) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 2.0 |
FM Radio | Unspecified |
GPS | Yes, GPS, GALILEO, GLONASS, BDS |
NFC |
Battery Type | 5000 mAh, non-removable |
Capacity | 5000 mAh |
Charging | 33W wired, 1-50% in 29 min (advertised) |
Technology | GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 28, 40, 41 |
5G Network | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Audio Recording | |
Video Recording |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Made by | India |
Models | RMX3782 |