Buy Online
| Device Type | Smartphone |
| Announced | 2022, March 22 |
| Status | Available. Released 2022, March 22 |
| Dimensions | 164.4 x 75.6 x 8.1 mm (6.47 x 2.98 x 0.32 in) |
| Weight | 189 g (6.67 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD, 600 nits (peak) |
| Size | 6.6 inches |
| Display Colors | Blue, Black |
| Resolution | 1080 x 2408 pixels, 20:9 ratio |
| Pixel Density | ~400 ppi |
| Primary Camera |
50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 0.3 MP, f/2.8, (depth) |
| Secondary Camera | 8 MP, f/2.0 |
| Flash | |
| Camera Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| OS | Android 11, Realme UI 2.0 |
| Chipset | Unisoc Tiger T612 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 |
| RAM | 4 GB |
| ROM / Internal | 64 GB |
| Card Slot | microSDXC (dedicated slot) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0, OTG |
| FM Radio | Unspecified |
| GPS | Yes, with GLONASS, GALILEO, BDS |
| NFC | No |
| Battery Type | Li-Ion, non-removable |
| Capacity | 5000 mAh |
| Charging | 18W wired |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE |
| Speed | HSPA, LTE-A |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Audio Recording | |
| Video Recording |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Made by | India |
| Models | Narzo 50A Prime |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
Viesearch - The Human-curated Search Engine
Blogarama - Blog Directory
Web Directory gma
Directory Master
http://tech.ellysdirectory.com
8e3055d3-6131-49a1-9717-82ccecc4bb7a