Device Type | Smartphone |
Announced | 18 December 2020 |
Status | Available. Released 18 December 2020 |
Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
Weight | 175 g |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Colors | Dynamic Black, Fancy White |
Display Type | IPS LCD, 480 nits (typ) |
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) |
Resolution | 720 x 1600 pixels |
Pixel Density | ~269 ppi |
Primary Camera |
13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary Camera | 8 MP, f/2.0, (wide) |
Flash | |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
OS | Android 10, ColorOS 7.2 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 4 GB |
ROM / Internal | 128 GB |
Card Slot | microSDXC |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | microUSB 2.0, OTG |
FM Radio | |
GPS | Yes, with GLONASS, GALILEO, BDS |
NFC |
Battery Type | Li-Po, non-removable |
Capacity | 4230mAh |
Charging | 10W wired |
Technology | GSM / HSPA / LTE |
2G Network | |
3G Network | |
4G Network | |
5G Network |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Audio Recording | |
Video Recording |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Made by | India |
Models | CPH2179 |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.