Device Type | Smartphone |
Announced | 2023, January 07 |
Status | Available. Released 2023, January 07 |
Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
Weight | 188 g (6.63 oz) |
SIM |
Dual SIM (Nano-SIM, dual stand-by) IP54 |
Display Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) |
Display Colors | Glowing Blue |
Resolution | 720 x 1612 pixels, 20:9 ratio |
Pixel Density | ~269 ppi |
Primary Camera |
50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) |
Secondary Camera | 8 MP, f/2.0, 27mm (wide) |
Flash | |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps, 1080p@30fps |
OS | Android 12, ColorOS 13 |
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8GB |
ROM / Internal | 128GB |
Card Slot | microSDXC |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX |
USB | USB Type-C 2.0, OTG |
FM Radio | |
GPS | Yes, with GALILEO, GLONASS, BDS, QZSS |
NFC |
Battery Type | Li-Po, non-removable |
Capacity | 5000 mAh |
Charging | 33W wired, PD, 52% in 30 min, 100% in 67 min (advertised) |
Technology | GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Audio Recording | |
Video Recording |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.