Buy Online
| Device Type | Smartphone |
| Announced | 04 October 2017 |
| Status | 17 October 2017 |
| Dimensions | 157.9 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
| Weight | 175 g (6.17 oz) |
| Build | Glass front (Gorilla Glass 5), aluminum/glass back, aluminum frame |
| SIM | Nano-SIM and eSIM |
| Colors | Just Black, Black & White |
| Display Type | P-OLED |
| Size | 6.0 inches |
| Resolution | 1440 x 2880 pixels |
| Pixel Density | ~538 ppi |
| Primary Camera |
12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, Laser AF, OIS |
| Secondary Camera | 8 MP, f/2.4, 25mm (wide), 1/3.2", 1.4µm |
| Flash | |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video | 1080p@30fps |
| OS | Android |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| RAM | 4GB RAM |
| ROM / Internal | 128GB |
| Card Slot |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| USB | USB Type-C 3.1 |
| FM Radio | |
| GPS | Yes, with GLONASS, BDS, GALILEO |
| NFC |
| Battery Type | Li-Ion, non-removable |
| Capacity | 3520mAh |
| Charging | 10.5W wired (capped), PD2.0 |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Audio Recording | |
| Video Recording |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Made by | United States |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.