Device Type | Smartphone |
Announced | 09 August 2021 |
Status | 09 August 2021 |
Dimensions |
164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
Weight | 205 g (7.23 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Colors | White |
Display Type | PLS IPS capacitive touchscreen |
Size | 6.5 inches, 102.0 cm (~82.1% screen-to-body ratio) |
Display Colors | 16M colors |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Pixel Density | 270 ppi |
Primary Camera |
48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Secondary Camera | 8 MP, f/2.2 |
Flash | |
Camera Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
OS | Android 11, One UI 3.1 |
Chipset | Exynos 850 (8nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G52 |
RAM | 4GB |
ROM / Internal | 64GB |
Card Slot | microSDXC (dedicated slot) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Bluetooth 5.0, A2DP, LE |
USB | USB Type-C 2.0 |
FM Radio | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC |
Battery Type | Li-Po, Non-removable |
Capacity | 5000 mAh |
Charging | Fast charging 15W |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | |
EDGE |
Alert Types | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Audio Recording | |
Audio Format | MP3, MIDI, AMR, WAV |
Video Recording | |
Video Format | MP4, 3GP, AVI, MKV, FLV |
Sensors | Fingerprint (side-mounted), accelerometer Virtual proximity sensing |
Messaging | SMS(threaded view), MMS, Email, Im |
Browser | HTML5 |
Java Support | No |
Made by | India |
Models | SM-A127F/DSN, SM-A127F/DS, SM-A127F, SM-A127M, SM-A127U |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.