Buy Online
| Device Type | Smartphone |
| Announced | 2022, December 08 |
| Status | Available. Released 2022, December 08 |
| Dimensions | 164.9 x 77.1 x 8.4 mm or 8.7 mm |
| Weight | 205 grams |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Legend |
| Display Type | LTPO4 AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~87.3% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio |
| Pixel Density | ~518 ppi |
| Primary Camera |
50 MP, f/1.9, 23mm (wide), 1/1.57", 1.0µm, PDAF, OIS 13 MP, f/2.5, 47mm (telephoto), PDAF, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide) |
| Secondary Camera | 16 MP, f/2.5, (wide) |
| Flash | |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| OS | Android 13, Funtouch 13 (International), OriginOS 3 (China) |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| RAM | 8GB |
| ROM / Internal | 256 GB |
| Card Slot | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| USB | USB Type-C 2.0, OTG |
| FM Radio | |
| GPS | Yes, with GLONASS, GALILEO, BDS, NavIC |
| NFC |
| Battery Type | Li-Po, non-removable |
| Capacity | 5000 mAh |
| Charging | 120W wired, PD3.0, 1-100% in 25 min (advertised) |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 - China |
| 5G Network | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack |
No 24-bit/192kHz audio |
| Audio Recording | |
| Video Recording |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Made by | India |
| Models | IQOO 11 5G |
Disclaimer: We cannot guarantee that the information on this page is 100% correct.